etrading.tradebulls.in - /OdinConnect/Recovery_Logs/


[To Parent Directory]

2/2/2025 8:26 PM 0 02February2025_BulkReadCount.txt
2/2/2025 8:26 PM 0 02February2025_BulkReadCount_NT.txt
2/2/2025 8:26 PM 0 02February2025_Error.txt
2/2/2025 8:26 PM 0 02February2025_ErrorNT.txt
2/2/2025 11:58 PM 4060 02February2025_NTTimeout.txt
2/2/2025 8:27 PM 33 02February2025_Timeout.txt
2/3/2025 6:38 AM 0 03February2025_BulkReadCount.txt
2/3/2025 6:38 AM 0 03February2025_BulkReadCount_NT.txt
2/3/2025 6:38 AM 0 03February2025_Error.txt
2/3/2025 6:38 AM 0 03February2025_ErrorNT.txt
2/3/2025 11:59 PM 110753 03February2025_NTTimeout.txt
2/3/2025 11:55 PM 207687 03February2025_Timeout.txt
2/4/2025 7:41 AM 0 04February2025_BulkReadCount.txt
2/4/2025 7:41 AM 0 04February2025_BulkReadCount_NT.txt
2/4/2025 7:41 AM 0 04February2025_Error.txt
2/4/2025 7:41 AM 0 04February2025_ErrorNT.txt
2/4/2025 11:58 PM 107948 04February2025_NTTimeout.txt
2/4/2025 11:54 PM 190560 04February2025_Timeout.txt
2/5/2025 5:55 AM 0 05February2025_BulkReadCount.txt
2/5/2025 5:55 AM 0 05February2025_BulkReadCount_NT.txt
2/5/2025 5:55 AM 0 05February2025_Error.txt
2/5/2025 5:55 AM 0 05February2025_ErrorNT.txt
2/5/2025 11:58 PM 105311 05February2025_NTTimeout.txt
2/5/2025 11:55 PM 210218 05February2025_Timeout.txt
2/6/2025 6:38 AM 0 06February2025_BulkReadCount.txt
2/6/2025 6:38 AM 0 06February2025_BulkReadCount_NT.txt
2/6/2025 6:38 AM 0 06February2025_Error.txt
2/6/2025 6:38 AM 0 06February2025_ErrorNT.txt
2/6/2025 11:48 PM 99962 06February2025_NTTimeout.txt
2/6/2025 11:59 PM 207949 06February2025_Timeout.txt
2/7/2025 6:27 AM 0 07February2025_BulkReadCount.txt
2/7/2025 6:27 AM 0 07February2025_BulkReadCount_NT.txt
2/7/2025 6:27 AM 0 07February2025_Error.txt
2/7/2025 6:27 AM 0 07February2025_ErrorNT.txt
2/7/2025 11:57 PM 94814 07February2025_NTTimeout.txt
2/7/2025 11:54 PM 195814 07February2025_Timeout.txt
2/8/2025 11:08 AM 0 08February2025_BulkReadCount.txt
2/8/2025 11:08 AM 0 08February2025_BulkReadCount_NT.txt
2/8/2025 11:08 AM 0 08February2025_Error.txt
2/8/2025 11:08 AM 0 08February2025_ErrorNT.txt
2/8/2025 11:52 PM 16501 08February2025_NTTimeout.txt
2/8/2025 3:30 PM 3074 08February2025_Timeout.txt
2/9/2025 11:43 PM 9802 09February2025_NTTimeout.txt
2/9/2025 11:25 PM 231 09February2025_Timeout.txt
2/10/2025 6:41 AM 0 10February2025_BulkReadCount.txt
2/10/2025 6:41 AM 0 10February2025_BulkReadCount_NT.txt
2/10/2025 6:41 AM 0 10February2025_Error.txt
2/10/2025 6:41 AM 0 10February2025_ErrorNT.txt
2/10/2025 11:58 PM 93396 10February2025_NTTimeout.txt
2/10/2025 11:54 PM 215648 10February2025_Timeout.txt
2/11/2025 7:10 AM 0 11February2025_BulkReadCount.txt
2/11/2025 7:10 AM 0 11February2025_BulkReadCount_NT.txt
2/11/2025 7:10 AM 0 11February2025_Error.txt
2/11/2025 7:10 AM 0 11February2025_ErrorNT.txt
2/11/2025 11:53 PM 96729 11February2025_NTTimeout.txt
2/11/2025 11:54 PM 192488 11February2025_Timeout.txt
2/12/2025 6:27 AM 0 12February2025_BulkReadCount.txt
2/12/2025 6:27 AM 0 12February2025_BulkReadCount_NT.txt
2/12/2025 6:27 AM 0 12February2025_Error.txt
2/12/2025 6:27 AM 0 12February2025_ErrorNT.txt
2/12/2025 11:44 PM 93461 12February2025_NTTimeout.txt
2/12/2025 11:56 PM 158827 12February2025_Timeout.txt
2/13/2025 6:02 AM 0 13February2025_BulkReadCount.txt
2/13/2025 6:02 AM 0 13February2025_BulkReadCount_NT.txt
2/13/2025 6:02 AM 0 13February2025_Error.txt
2/13/2025 6:02 AM 0 13February2025_ErrorNT.txt
2/13/2025 11:58 PM 91282 13February2025_NTTimeout.txt
2/13/2025 11:57 PM 185467 13February2025_Timeout.txt
2/14/2025 6:26 AM 0 14February2025_BulkReadCount.txt
2/14/2025 6:26 AM 0 14February2025_BulkReadCount_NT.txt
2/14/2025 6:26 AM 0 14February2025_Error.txt
2/14/2025 6:26 AM 0 14February2025_ErrorNT.txt
2/14/2025 11:52 PM 88148 14February2025_NTTimeout.txt
2/14/2025 11:55 PM 210050 14February2025_Timeout.txt
2/15/2025 9:10 AM 0 15February2025_BulkReadCount.txt
2/15/2025 9:10 AM 0 15February2025_BulkReadCount_NT.txt
2/15/2025 9:10 AM 0 15February2025_Error.txt
2/15/2025 9:10 AM 0 15February2025_ErrorNT.txt
2/15/2025 11:59 PM 18845 15February2025_NTTimeout.txt
2/15/2025 3:53 PM 2213 15February2025_Timeout.txt
2/16/2025 11:55 PM 9142 16February2025_NTTimeout.txt
2/16/2025 5:40 PM 264 16February2025_Timeout.txt
2/17/2025 6:57 AM 0 17February2025_BulkReadCount.txt
2/17/2025 6:57 AM 0 17February2025_BulkReadCount_NT.txt
2/17/2025 6:57 AM 0 17February2025_Error.txt
2/17/2025 6:57 AM 0 17February2025_ErrorNT.txt
2/17/2025 11:53 PM 96694 17February2025_NTTimeout.txt
2/17/2025 11:55 PM 193073 17February2025_Timeout.txt
2/18/2025 7:38 AM 0 18February2025_BulkReadCount.txt
2/18/2025 7:38 AM 0 18February2025_BulkReadCount_NT.txt
2/18/2025 7:38 AM 0 18February2025_Error.txt
2/18/2025 7:38 AM 0 18February2025_ErrorNT.txt
2/18/2025 7:51 AM 1585 18February2025_NTTimeout.txt
2/18/2025 7:38 AM 68 18February2025_Timeout.txt
2/17/2025 6:57 AM <dir> Recovery